+86 18516171466 info@alidaled.com   Chinese   English

  

 

Current location:home page >> Product >> LED Outdoor display
960x960 die-cast aluminum housing (outdoor)
  • 960x960 die-cast aluminum housing (outdoor)
  • 960x960 die-cast aluminum housing (outdoor)
  • 960x960 die-cast aluminum housing (outdoor)
  • 960x960压铸铝箱体(户外)
    Series Parameter
    Model PH4 PH5 PH6.67 PH8 PH10
    Pixel Pitch(mm) 4 5 6.67 8 10
    Physical Density(dot/) 62500 40000 22477 15625 10000
    LED Configuration 1RGB 1RGB 1RGB 1RGB 1RGB
    LED Type SMD1921 SMD2727 SMD3535 SMD3535 SMD3535
    Moduel Size(mmxmm) 320*160 320*160 320*160 320*160 320*160
    Moduel Resolution(PXxPX) 80*40 64x32 48x24 40x20 32*16
    Moduel Power Consumption(w) 40 40 38 30 30
    Scanning Mode 1/10S 1/8S 1/6S 1/5S 1/2S
    Horizontal Viewing Angle(Deg) 140 140 140 140 140
    Vertical Viewing Angle(Deg) 120 120 120 120 120
    White LED Brightness(cd/) 2000-6500 2000-6500 2000-6500 2000-6500 2000-6500
    Gray Scale 16bit 16bit 16bit 16bit 16bit
    Refresh Rate(HZ) >2880 >2880 >2880 >2880 >2880
    Cabinet Resolution(PXxPX) 240x240 192x192 144x144 120x120 96x96
    Cabinet Max Power Consumption(w) 950 900 680 540 540
    Cabinet Average Power Consumption(w) 450 420 290 260 260
    Cabinet Size(mmxmm) 960x960 960x960 960x960 960x960 960x960
    Cabinet Weight(Kg) 25 25 25 25 25
    Cabinet Thickness(mm) 95 95 95 95 95
    Cabinet Material Die-casting Aluminum
    Dirve Mode Constant Current Drive
    Color(M) >16.7
    Input Voltage(V) AC110V-220V+/-10%
    Refresh Frame Frequency(HZ) 50-60
    Contrast ratio   2000:1
    Protection Level IP65/IP54
    Working Environment Outdoor
    Working Temperatue() —40  65
    Storage Huourphpity(RH) 10%-90%
    Life Span (H) 100000
 
©2017 Cbon Display China, Inc. All Rights Reserved
0