+86 18516171466 info@alidaled.com   Chinese   English

  

 

Current location:home page >> Product >> Indoor Rental display
500x500 die-cast aluminum housing (indoor)
  • 500x500 die-cast aluminum housing (indoor)
  • 500x500 die-cast aluminum housing (indoor)
  • 500x500 die-cast aluminum housing (indoor)
  • 500x500 die-cast aluminum housing (indoor)
  • 500x500压铸铝箱体(室内)
    Series Parameter
    Model PH2.98 PH3.91 PH4.81 PH5.95 PH6.25
    Pixel Pitch(mm) 2.98 3.91 4.81 5.95 6.25
    Physical Density(dot/㎡) 112896 65536 43264 28224 25600
    LED Configuration 1RGB 1RGB 1RGB 1RGB 1RGB
    LED Type SMD2121 SMD2121 SMD2121 SMD3528 SMD3528
    Moduel Size(mmxmm) 250x250 250x250 250x250 250x250 250x250
    Moduel Resolution(PXxPX) 84x84 64x64 52x52 42x42 40x40
    Moduel Power Consumption(w) 40 38 30 28 28
    Scanning Mode 1/28S 1/16S 1/13S 1/14S 1/10S
    Horizontal Viewing Angle(Deg) 140 140 140 140 140
    Vertical Viewing Angle(Deg) 110 140 140 140 140
    White LED Brightness(cd/㎡) 600-1500 900-1400 800-1400 900-1400 1000-1400
    Gray Scale 16bit 16bit 16bit 16bit 16bit
    Refresh Rate(HZ) >3840 >3840 >3840 >1920 >1920
    Cabinet Resolution(PXxPX) 168x168 128x128 104x104 84x84 80x80
    Cabinet Max Power Consumption(w) 160 160 160 320 320
    Cabinet Average Power Consumption(w) 70 70 70 120 120
    Cabinet Size(mmxmm) 500x500 500x500 500x500 500x500 500x500
    Cabinet Weight(Kg) 7.5 7 7 7 7
    Cabinet Thickness(mm) 95 95 95 95 95
    Cabinet Material Die-casting Aluminum
    Dirve Mode Constant Current Drive
    Color(M) >16.7
    Input Voltage(V) AC110V-220V+/-10%
    Refresh Frame Frequency(HZ) 50-60
    Protection Level IP45
    Working Environment Indoor
    Working Temperatue(℃) —20℃  50℃
    Storage Huourphpity(RH) 10%-30%
    Lifi Span (H) 100000


 
©2017 Cbon Display China, Inc. All Rights Reserved
0